...
Excerpt | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Alternative Education Grade Level
| ||||||||||||||||
Excerpt | ||||||||||||||||
| ||||||||||||||||
Code Value | Description | |||||||||||||||
0 | Deceased | |||||||||||||||
1 | Earned High School Diploma | |||||||||||||||
2 | Attained the goals identified in the student’s Individual Service Plan (ISP). | |||||||||||||||
3 | Made satisfactory progress toward goals identified in the ISP. | |||||||||||||||
4 | Did not make satisfactory progress toward goals in their ISP but remained in the program. | |||||||||||||||
6 | Transferred/returned to other school setting prior to completing the alternative education program. | |||||||||||||||
7 | Dropped out of alternative education program, not returning to any educational setting. | |||||||||||||||
8 | Expelled from alternative education program, not returned to any educational setting. | |||||||||||||||
9 | Incarcerated |
...
Alternative Education Reason Exited Descriptors (formerly Outcomes)
Excerpt | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
|
...