Arrest Reason Descriptor
Arrest Reason Descriptor | Description | Notes |
---|---|---|
100 | AGGRAVATED BATTERY | |
101 | AIDING ARMED ROBBERY | |
102 | AIDING RECEIVING STOLEN PROPERTY | |
103 | ARMED ROBBERY | |
104 | ARSON | |
105 | ASSISTING A CRIMINAL | |
106 | ATTEMPTED BATTERY ON LAW ENFORCEMENT OFF | |
107 | ATTEMPTED BURGLARY | |
108 | ATTEMPTED CHILD MOLESTING | |
109 | ATTEMPTED DEALING COCAINE | |
110 | ATTEMPTED ESCAPE | |
111 | ATTEMPTED INTIMIDATION W/DEADLY WEAPON | |
112 | ATTEMPTED MANUFACTURE OF METHAMPHETAMINE | |
113 | ATTEMPTED MANUFACTURE SCHEDULE II | |
114 | ATTEMPTED MURDER | |
115 | ATTEMPTED POSS OF CONTROLLED SUBSTANCE | |
116 | ATTEMPTED RAPE | |
117 | ATTEMPTED RESIDENTIAL ENTRY | |
118 | ATTEMPTED ROBBERY | |
119 | ATTEMPTED THEFT | |
120 | ATTEMTED CONVERSION | |
121 | AUTO THEFT | |
122 | BATTERY | |
123 | BATTERY BY BODY WASTE | |
124 | BATTERY BY MEANS OF A DEADLY WEAPON | |
125 | BATTERY RESULTING IN BODILY INJURY | |
126 | BATTERY RESULTING IN SERIOUS BODILY INJURY | |
127 | BODY PIERCING A MINOR | |
128 | BRIBERY | |
129 | BURGLARY | |
130 | CARJACKING | |
131 | CARRYING A HANDGUN WITHOUT A LICENSE | |
132 | CARRYING HANDGUN AFTER CONVICTED FELONY | |
133 | CHECK DECEPTION | |
134 | CHECK FRAUD | |
135 | CHILD ABUSE | |
136 | CHILD EXPLOITATION | |
137 | CHILD MOLESTING | |
138 | CHILD RESTRAINT VIOLATION | |
139 | CHILD SOLICITATION | |
140 | COMPETING IN SPEED CONTEST | |
141 | COMPUTER TAMPERING | |
142 | COMPUTER TRESPASS | |
143 | CONVERSION | |
144 | COUNTERFEITING | |
145 | CRIMINAL CONFINEMENT | |
146 | CRIMINAL CONFINEMENT WITH A DEADLY WEAPON | |
147 | CRIMINAL DEVIATE CONDUCT | |
148 | CRIMINAL GANG ACTIVITY | |
149 | CRIMINAL GANG INTIMIDATION | |
150 | CRIMINAL MISCHIEF | |
151 | CRIMINAL RECKLESSNESS | |
152 | CRIMINAL RECKLESSNESS RESULTING IN SERIOUS BODILY INJURY | |
153 | CRUELTY TO AN ANIMAL | |
154 | DANGEROUS CONTROL OF A FIREARM | |
155 | DANGEROUS POSSESSION OF A FIREARM | |
156 | DANGEROUS POSSESSION OF A HANDGUN | |
157 | DEALING IN A CONTROLLED SUBSTANCE | |
158 | DEALING IN A COUNTERFEIT SUBSTANCE | |
159 | DEALING IN A LOOK-A-LIKE SUBSTANCE | |
160 | DEALING IN A NARCOTIC DRUG | |
161 | DEALING IN A SAWED-OFF SHOTGUN | |
162 | DEALING IN A SCHEDULE I CONTROLLED SUBSTANCE | |
163 | DEALING IN A SCHEDULE II CONTROLLED SUBSTANCE | |
164 | DEALING IN A SCHEDULE III CONTROLLED SUBSTANCE | |
165 | DEALING IN A SCHEDULE IV CONTROLLED SUBSTANCE | |
166 | DEALING IN A SCHEDULE V CONTROLLED SUBSTANCE | |
167 | DEALING IN COCAINE | |
168 | DEALING IN COCAINE OR A NARCOTIC DRUG | |
169 | DEALING IN HASHISH | |
170 | DEALING IN MARIJUANA | |
171 | DEALING IN METHAMPHETAMINE | |
172 | DEALING IN PARAPHERNALIA | |
173 | DECEPTION | |
174 | DISORDERLY CONDUCT | |
175 | DISSEMINATION OF MATTER HARMFUL TO MINOR | |
176 | DOMESTIC BATTERY | |
177 | DRIVING WHILE SUSPENDED | |
178 | ESCAPE | |
179 | EXPLOITATION OF AN ENDANGERED ADULT | |
180 | FAILURE OF A SEX OFFENDER TO POSSESS IDENTIFICATION | |
181 | FAILURE TO APPEAR | |
182 | FAILURE TO REGISTER AS A SEX OFFENDER | |
183 | FAILURE TO STOP AFTER AN ACCIDENT | |
184 | FALSE GOVERNMENT ISSUED IDENTIFICATION | |
185 | FALSE INFORMING | |
186 | FALSE REPORTING | |
187 | FLEEING LAW ENFORCEMENT | |
188 | FORGERY | |
189 | FORGERY OF PRESCRIPTION FOR LEGEND DRUGS | |
190 | FRAUD | |
191 | FRAUD ON A FINANCIAL INSTITUTION | |
192 | GLUE SNIFFING | |
193 | HARASSMENT | |
194 | IDENTITY DECEPTION | |
195 | ILLEGAL CONSUMPTION OF AN ALCOHOLIC BEVERAGE | |
196 | ILLEGAL DRUG LAB | |
197 | ILLEGAL POSSESSION OF A HYPODERMIC NEEDLE | |
198 | ILLEGAL POSSESSION OF ALCOHOL | |
199 | ILLEGAL POSSESSION OF TOBACCO | |
200 | ILLEGAL SEX OFFENDER RESIDENCY | |
201 | ILLEGAL STORAGE OF ANHYDROUS AMMONIA | |
202 | ILLEGAL TATTOOING OF A MINOR | |
203 | ILLEGAL TRANSPORTATION OF AN ALCOHOLIC BEVERAGE | |
204 | INCEST | |
205 | INCORRIGIBILITY | |
206 | INDECENT EXPOSURE | |
207 | INJURY ACCIDENT / FAIL TO STOP | |
208 | INSTITUTIONAL CRIMINAL MISCHIEF | |
209 | INTERFEREMCE W/MEDICAL SERVICES | |
210 | INTERFERENCE W/REPORTING OF A CRIME | |
211 | INTERFERENCE WITH CUSTODY | |
212 | INTERFERENCE WITH THE REPORTING OF CRIME | |
213 | INTIMIDATION | |
214 | INVASION OF PRIVACY | |
215 | LEAVING THE SCENE OF A PERSONAL INJURY ACCIDENT | |
216 | LEAVING THE SCENE OF A PROPERTY DAMAGE ACCIDENT | |
217 | LEAVING THE SCENE OF AN ACCIDENT | |
218 | MANUFACTURING METHAMPHETAMINE | |
219 | MINOR DRIVING W/BLOOD ALCOHOL ABOVE 02% | |
220 | MURDER | |
221 | NEGLECT OF A DEPENDENT | |
222 | NEGLECT OF A DEPENDENT RESULTING BODILY INJURY | |
223 | NEGLECT OF A DEPENDENT RESULTING IN SERIOUS BODILY INJURY | |
224 | NO OPERATORS LICENSE IN POSSESSION | |
225 | OBSTRUCTING A FIREMAN | |
226 | OBSTRUCTING TRAFFIC | |
227 | OBSTRUCTION OF JUSTICE | |
228 | OBTAINING A CONTROLLED SUBSTANCE BY FRAUD | |
229 | OBTAINING OR ATTEMPTING TO OBTAIN LEGEND DRUG BY FRAUD | |
230 | OFFICIAL MISCONDUCT | |
231 | OPERATING A VEHICLE CAUSING DEATH | |
232 | OPERATING A VEHICLE WHILE INTOXICATED | |
233 | OPERATING A VEHICLE WHILE INTOXICATED ENDANGERING A PERSON | |
234 | OPERATING A VEHICLE WITH A BAC OF .08% OR GREATER | |
235 | OPERATING A VEHICLE WITH A BAC OF.15% OR GREATER | |
236 | Operating Vehicle with a Schedule I/II Controlled Substance Causing Death | |
237 | OPERATING A VEHICLE WITH A SCHEDULE I OR II SUBSTANCE | |
238 | Operating a Vehicle with an ACE of .08 or More | |
239 | OPERATING A VEHICLE WITH AT LEAST .02% BAC | |
240 | OPERATING A VEHICLE WITHOUT A VALID LICENSE | |
241 | OPERATING AN ATV ON A PUBLIC HIGHWAY | |
242 | OPERATING AN OFF ROAD VEHICLE INTOXICATED | |
243 | OPERATING MOTOR VEHICLE - VIOLATING A RESTRICTED LICENSE | |
244 | OPERATING WHILE INTOXICATED CAUSING SERIOUS BODILY INJURY | |
245 | PARKING VIOLATION | |
246 | PERFORMING SEXUAL CONDUCT IN PRESENCE OF A MINOR | |
247 | POINTING A FIREARM | |
248 | POSSESSION ANHYDROUS AMMONIA W/INTENT TO MANUFACTURE METH | |
249 | POSSESSION OF A BOMB | |
250 | POSSESSION OF A CONTROLLED SUBSTANCE | |
251 | POSSESSION OF A HANDGUN WITH ALTERED IDENTIFYING MARKS | |
252 | POSSESSION OF A HANDGUN WITH OUT A PERMIT | |
253 | POSSESSION OF A KNIFE ON SCHOOL PROPERTY/BUS | |
254 | POSSESSION OF A LOOK-A-LIKE SUBSTANCE | |
255 | POSSESSION OF A NARCOTIC DRUG | |
256 | POSSESSION OF A SCHEDULE IV CONTROLLED SUBSTANCE | |
257 | POSSESSION OF A SCHEDULE V CONTROLLED SUBSTANCE | |
258 | POSSESSION OF A SINGLE PRECURSOR | |
259 | POSSESSION OF A SWITCHBLADE KNIFE | |
260 | POSSESSION OF CHEMICAL REAGENTS OR PRECURSOR W/INTENT TO MANUFACTURE | |
261 | POSSESSION OF CHILD PORNOGRAPHY | |
262 | POSSESSION OF COCAINE | |
263 | POSSESSION OF COCAINE OR NARCOTIC DRUG | |
264 | POSSESSION OF CONTROLLED SUBSTANCE | |
265 | POSSESSION OF EXPLOSIVE OR INFLAMMABLES | |
266 | POSSESSION OF FALSE IDENTIFICATION | |
267 | POSSESSION OF FIREARM ON SCHOOL PROPERTY | |
268 | POSSESSION OF FIREARM WHILE USING ARTIFICIAL LIGHT | |
269 | POSSESSION OF HASHISH | |
270 | POSSESSION OF MARIJUANA | |
271 | POSSESSION OF METHAMPHETAMINE | |
272 | POSSESSION OF PARAPHERNALIA | |
273 | POSSESSION OF PRODUCT W/ALTERED ID NO. | |
274 | POSSESSION OF SAWED-OFF SHOTGUN | |
275 | POSSESSION OF STOLEN PROPERTY | |
276 | POSSESSION WITH INTENT TO DELIVER | |
277 | PRESCRIPTION FRAUD | |
278 | PROMOTING PROSTITUTION | |
279 | PROSTITUTION | |
280 | PROVIDING A STUN GUN TO A MINOR | |
281 | PUBLIC INDECENCY | |
282 | PUBLIC INTOXICATION | |
283 | PUBLIC NUDITY | |
284 | PURCHASE OF 3 GRAMS OR MORE OF PRESCURSOR | |
285 | PURCHASING OVER 3 GRAMS OF PSEUDOEPHEDRINE IN ONE WEEK | |
286 | RAPE | |
287 | RECEIVING STOLEN AUTO | |
288 | RECEIVING STOLEN AUTO PARTS | |
289 | RECEIVING STOLEN PROPERTY | |
290 | RECEIVING UNIDENTIFIED PROPERTY | |
291 | RECKLESS DRIVING | |
292 | RECKLESS HOMICIDE | |
293 | RESIDENTIAL ENTRY | |
294 | RESISTING LAW ENFORCEMENT | |
295 | ROBBERY | |
296 | ROBBERY RESULTING IN BODILY INJURY | |
297 | ROBBERY RESULTING IN SERIOUS BODILY INJURY | |
298 | RUNAWAY | |
299 | SEXUAL BATTERY | |
300 | SEXUAL MISCONDUCT | |
301 | SEXUAL MISCONDUCT WITH A MINOR | |
302 | SPEED CONTEST | |
303 | STALKING | |
304 | STRANGULATION | |
305 | TATTOOING A MINOR | |
306 | THEFT | |
307 | TRESPASS | |
308 | TRUANCY | |
309 | UNAUTHORIZED ENTRY OF A MOTOR VEHICLE | |
310 | UNAUTHORIZED USE OF A MOTOR VEHICLE | |
311 | UNLAWFUL GAMBLING | |
312 | UNLAWFUL POSSESSION OR USE OF LEGEND DRUG | |
313 | UNLAWFUL USE OF A POLICE RADIO | |
314 | UNLAWFUL USE OF LICENSE | |
315 | VANDALISM | |
316 | VICARIOUS SEXUAL GRATIFICATION | |
317 | VIOLATION OF COMPULSORY SCHOOLL ATTENDANCE | |
318 | VIOLATION OF ENVIRONMENTAL MANAGEMENT ACT | |
319 | VIOLATION OF PROBATIONARY LICENSE | |
320 | VISITING A COMMON NUISANCE | |
321 | VOLUNTARY MANSLAUGHTER | |
322 | VOYEURISM | |
323 | WELFARE FRAUD |
Behavior Descriptor
Behavior Descriptor | Description | Notes |
---|---|---|
01 | Alcohol | Alcohol |
02 | Drugs | Drugs |
03 | Deadly Weapons (other than firearms) | Deadly Weapons (other than firearms) |
04 | Handguns (includes BB / Pellet Gun) | Handguns (includes BB / Pellet Gun) |
05 | Rifle or Shotguns (does not include BB, Gas, or Spring-loaded guns) | Rifle or Shotguns (does not include BB, Gas, or Spring-loaded guns) |
06 | Other Firearms | Other Firearms |
07 | Tobacco | Tobacco |
09 | Legal Settlement | Legal Settlement |
10 | Other | Suspension / Expulsion Reasons not covered by any of codes provided or other for reporting gang related activity and arrest events not resulting in suspension or expulsion. |
11 | Fighting - Incident does not rise to the level of Battery | Fighting - Incident does not rise to the level of Battery |
12 | Battery | Battery - Student knowingly or intentionally touches another person in a rude, insolent, or angry manner causing or intent to cause bodily injury. |
13 | Intimidation | Intimidation - Communicating a threat with the intent that the other person engage in conduct against their will or be placed in fear of retaliation. |
14 | Verbal Aggression or Profanity | Verbal Aggression or Profanity |
15 | Defiance | Defiance |
16 | Attendance | Attendance |
17 | Destruction of Property | Destruction of Property |
18 | Theft | Unlawful taking of property. |
19 | Sexual Misconduct | Behavior used to obtain sexual gratification at the expense of another. |
20 | Technology Misuse | To use technology in a fashion that does not benefit educational goals; may include cell phone usage. |
21 | Non-Deadly Weapons | May include Ammunition / Bullets (no gun), Paintball Gun, Airsoft Gun, or Stun Gun. |
30 | Physical Bullying | Hurting a persons body or possessions; including spitting, hitting / kicking / punching, tripping or pushing, taking or breaking someones things, and making mean or rude hand gestures. |
31 | Verbal Bullying | Saying mean things, can include teasing, name-calling, taunting, inappropriate sexual comments, or threatening to cause harm. |
32 | Social / Relational Bullying | Hurting a persons reputation or relationship, telling other students not to be friends with another student, leaving a student out on purpose, spreading rumors, or embarrassing a person in public. |
33 | Written Communication / Electronic Bullying | Cyber-bullying, collective or group note writing, any bullying undertaken through the use of electronic devices such as computer or cell phones. |
34 | Combination (more than one time of Bullying) | More than one type of bullying. |
Criminal Gang Related Event Descriptor
Criminal Gang Related Event Descriptor | Description | Notes |
---|---|---|
0 | Not Criminal Gang-Related | |
1 | Criminal Gang Related - Investigation Disposed of Internally | |
2 | Criminal Gang Related - Case Referred to Local Law Enforcement |
Discipline Action Service Descriptor
Discipline Action Service Descriptor | Description | Notes |
---|---|---|
1 | Removed did not receive services for the entire length of the removal. | |
2 | Removed but refused services. | |
3 | No Services Provided | |
4 | Removed and received services throughout the term of removal. | |
5 | Interim Alternative Educational Setting |
Discipline Descriptor
Discipline Descriptor | Description | Notes |
---|---|---|
In-School Suspension | In-School Suspension | |
Out-of-School Suspension | Out-of-School Suspension | |
Expulsion | Expulsion | |
Arrested | Arrested | Behavior will be reported as code value 10 = Other, No discipline length will be reported, Arrest On/Off property is required, Arrest reason is required. Arrests will still be counted/certified as an Incident (formerly event). |
Student Arrest Descriptor
Student Arrest Descriptor | Description | Notes |
---|---|---|
1 | Arrest ON School Property | |
2 | Arrest OFF School Property |