Student Demographics: Descriptors
Country Descriptors
Accurately report a student’s country of birth by referencing this Country Descriptors chart
ELL Instrument Used Descriptor
ELL Instrument Used Descriptor CodeValue | ShortDescription | Description |
4 | Other Nonpublic School Assessment | English language proficiency assessment not funded by IDOE completed by a Nonpublic School. NOTE: All accredited non-public schools participating in the Choice Scholarship Program, and accredited non-public schools participating in Title III are required to use WIDA placement and annual assessments. |
5 | WIDA ACCESS for ELLs | Code 5 is accepted for English learners who participated in the required annual English language proficiency assessment in the previous school year. |
7 | N/A | For use with Proficiency Level codes 0 [for PK], FNA, or NES. Code 7 is accepted for students not included in proficiency testing (e.g. Pre-K students, former EL students, and native English speakers). |
8 | Not assessed as required, without external cause | Student does not have a proficiency level from a previous school year and assessment was not completed, and none of the causes listed below apply. |
9 | Not assessed, With Cause (due to uncontrollable circumstances). | Allowable causes are limited to: Student was out of state throughout Assessment Window. Student was expelled/suspended throughout Assessment Window. School Closed due to snow, floods, etc. throughout Assessment Window. |
10 | WIDA Alternate ACCESS (As determined by IEP Committee) | Alternate ACCESS is only to be administered to EL students with significant disabilities (as determined by an IEP committee). |
12 | WIDA Screener (Grades KG-13) | WIDA Screener (Grades KG-13) |
Language Descriptors
List of Language Descriptors can be found here.
Limited English Proficiency Descriptor
Limited English Proficiency Descriptor CodeValue | ShortDescription | Description |
---|---|---|
0 | Immigrant Student who is PK | PK Multilingual learners are not assessed for English proficiency, and cannot enter English learner status, until kindergarten. |
1.0 | 1.0 | 1.0 |
1.1 | 1.1 | 1.1 |
1.2 | 1.2 | 1.2 |
1.3 | 1.3 | 1.3 |
1.4 | 1.4 | 1.4 |
1.5 | 1.5 | 1.5 |
1.6 | 1.6 | 1.6 |
1.7 | 1.7 | 1.7 |
1.8 | 1.8 | 1.8 |
1.9 | 1.9 | 1.9 |
2.0 | 2.0 | 2.0 |
2.1 | 2.1 | 2.1 |
2.2 | 2.2 | 2.2 |
2.3 | 2.3 | 2.3 |
2.4 | 2.4 | 2.4 |
2.5 | 2.5 | 2.5 |
2.6 | 2.6 | 2.6 |
2.7 | 2.7 | 2.7 |
2.8 | 2.8 | 2.8 |
2.9 | 2.9 | 2.9 |
3.0 | 3.0 | 3.0 |
3.1 | 3.1 | 3.1 |
3.2 | 3.2 | 3.2 |
3.3 | 3.3 | 3.3 |
3.4 | 3.4 | 3.4 |
3.5 | 3.5 | 3.5 |
3.6 | 3.6 | 3.6 |
3.7 | 3.7 | 3.7 |
3.8 | 3.8 | 3.8 |
3.9 | 3.9 | 3.9 |
4.0 | 4.0 | 4.0 |
4.1 | 4.1 | 4.1 |
4.2 | 4.2 | 4.2 |
4.3 | 4.3 | 4.3 |
4.4 | 4.4 | 4.4 |
4.5 | 4.5 | 4.5 |
4.6 | 4.6 | 4.6 |
4.7 | 4.7 | 4.7 |
4.8 | 4.8 | 4.8 |
4.9 | 4.9 | 4.9 |
5.0 | 5.0 | 5.0 |
5.1 | 5.1 | 5.1 |
5.2 | 5.2 | 5.2 |
5.3 | 5.3 | 5.3 |
5.4 | 5.4 | 5.4 |
5.5 | 5.5 | 5.5 |
5.6 | 5.6 | 5.6 |
5.7 | 5.7 | 5.7 |
5.8 | 5.8 | 5.8 |
5.9 | 5.9 | 5.9 |
6.0 | 6.0 | 6.0 |
8 | No scores from previous school year student not assessed. | No assessment scores from previous school year available and student has not been assessed. |
A1 | Initiating | Initiating |
A2 | Exploring | Exploring |
A3 | Engaging | Engaging |
A5 | English Learner who scored Level 5 or higher on a Tier A assessment. | English Learner who scored Level 5 or higher on a Tier A assessment. No longer valid proficiency level for 2024-2025 school year |
FNA | Fluent so Not Assessed | Student has already reached proficiency/fluency in a previous school year, so no longer needs annual assessment. |
NES | Native English Speaker | Immigrant Student with only English Reported on Indiana Home Language Survey. |
P1 | Entering | Entering |
P2 | Emerging | Emerging |
P3 | Developing | Developing |
ALT PL1 | ALT PL1 | ALT PL1 |
ALT PL2 | ALT PL2 | ALT PL2 |
ALT PL3 | ALT PL3 | ALT PL3 |
ALT PL4 | ALT PL4 | ALT PL4 |
ALT PL5 | ALT PL5 | ALT PL5 |
Race Descriptors
Race Descriptors |
---|
American Indian - Alaska Native |
Asian |
Black - African American |
Hispanic Ethnicity and of any race ** |
Multiracial (two or more races) |
Native Hawaiian - Pacific Islander |
White |
Unknown * |
*Note: PK-12 Students reported in Data Exchange must have a race reported and “Unknown” cannot be reported.
**Note: This will be entered even if another race is selected as well.
Sex Descriptors
SexDescriptors |
---|
Male |
Female |
Unknown ** |
**Note: PK-12 Students reported in Data Exchange must have a Sex reported and “Unknown” cannot be reported.
State Abbreviation Descriptors
State Abbreviation Descriptors CodeValue | ShortDescription | Description |
---|---|---|
AA | AA | U.S. Armed Forces - Americas |
AE | AE | U.S. Armed Forces - Europe |
AK | AK | Alaska |
AL | AL | Alabama |
AP | AP | U.S. Armed Forces - Pacific |
AR | AR | Arkansas |
AS | AS | American Samoa |
AZ | AZ | Arizona |
CA | CA | California |
CO | CO | Colorado |
CT | CT | Connecticut |
DC | DC | District of Columbia |
DE | DE | Delaware |
FL | FL | Florida |
FM | FM | Micronesia |
GA | GA | Georgia |
GU | GU | Guam |
HI | HI | Hawaii |
IA | IA | Iowa |
ID | ID | Idaho |
IL | IL | Illinois |
IN | IN | Indiana |
KS | KS | Kansas |
KY | KY | Kentucky |
LA | LA | Louisiana |
MA | MA | Massachusetts |
MD | MD | Maryland |
ME | ME | Maine |
MH | MH | Marshall Islands |
MI | MI | Michigan |
MN | MN | Minnesota |
MO | MO | Missouri |
MP | MP | Northern Mariana Islands |
MS | MS | Mississippi |
MT | MT | Montana |
NC | NC | North Carolina |
ND | ND | North Dakota |
NE | NE | Nebraska |
NH | NH | New Hampshire |
NJ | NJ | New Jersey |
NM | NM | New Mexico |
NV | NV | Nevada |
NY | NY | New York |
OH | OH | Ohio |
OK | OK | Oklahoma |
OR | OR | Oregon |
PA | PA | Pennsylvania |
PR | PR | Puerto Rico |
PW | PW | Palau |
RI | RI | Rhode Island |
SC | SC | South Carolina |
SD | SD | South Dakota |
TN | TN | Tennesee |
TX | TX | Texas |
UT | UT | Utah |
VA | VA | Virginia |
VI | VI | U.S. Virgin Islands |
VT | VT | Vermont |
WA | WA | Washington |
WI | WI | Wisconsin |
WV | WV | West Virginia |
WY | WY | Wyoming |